项目(Items) | FL70BL19 | FL70BL10 | 公差(Tolerance) |
定子外径D | 69mm | 69mm | ±0.037( js9) |
定子长度L | 32mm | 23.5mm | ±1 |
转子内径D1 | 42mm | 42mm | +0.039/0(H8) |
转子长度L1 | 27.5mm | 18mm | ±0.2 |
灌胶面外圆E | 66mm | 66mm | ±0.2 |
灌胶面高度F | 3.5mm | 3.5mm | ±0.3 |
定子铁芯高度A | 18.9mm | 10.5mm | -0.5/0 |
绕组连接方式( Winding Type ) | 星形 ( Star connection) |
霍尔分布角度( Hall Effect Angle ) | 120度电角度 ( Electrical Angle of 120 degree) |
介电强度( Dielectric Strength ) | 1000VAC/1S |
绝缘电阻( Insulation Resistance ) | 100MΩ, 500VDC |
使用环境( Operation Ambient ) | -20°C ~ +50°C |
绝缘等级(Insulation Class) | Class B |
引出线颜色 Color | 引出线型号 Type | 功能 Functions |
PIN1 | Connector for Hall is optional Type: SM07B-GHS-TB | 热敏 ( NTC2 ) |
PIN2 | 热敏 ( NTC1 ) | |
PIN3 | 霍尔电源负 ( GND ) | |
PIN4 | 霍尔 A ( Ha ) | |
PIN5 | 霍尔 B ( Hb ) | |
PIN6 | 霍尔 C( Hc ) | |
PIN7 | 霍尔电源正 ( Vcc ) | |
黄色 ( Yellow ) | UL1332 AWG20 UL1332 AWG18 | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
单 位 (Unit) | FL70BL19-48V-35366A | FL70BL10-48V-36250A | |
极数 ( Number of poles ) | 20 | 20 | |
相数 ( Number of phases ) | 3 | 3 | |
额定电压 ( Rated voltage ) | VDC | 48 | 48 |
额定转矩 ( Rated torque) | N.m | 1.0 | 0.66 |
额定电流(Rated current) | A | 9.2 | 6.2 |
额定速度 ( Rated speed ) | RPM | 3500 | 3650 |
额定功率 ( Rated power ) | W | 366 | 250 |
最大转速(Maximum speed) | RPM | 4500 | 4800 |
峰值转矩 ( Peak torque ) | N.m | 3.0 | 1.98 |
峰值电流 ( Peak current ) | A | 28 | 18.5 |
线电阻 ( Line to line resistance ) | ohms@20℃ | 0.19 | 0.38 |
线电感 ( Line to line inductance ) | mH | 0.18 | 0.33 |
转矩常数 ( Torque constant ) | Nm/A | 0.12 | 0.115 |
反电势 ( Back EMF ) | Vrms/KRPM | 7.4 | 7 |
机身长度 ( Motor length ) | mm | 32 | 27.5 |
重量 ( Weight ) | g | 315 | 210 |
电气时间常数(Electrical time constant) | ms | 0.95 | 0.87 |
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版权所有 常州富兴机电有限公司