特性(Characteristic) | 参数(Parameter) | ||
编码器类型(Encoder type) | 1、光电编码器 Optical encoder 2、磁编码器 Magnetic encoder 3、旋转变压器Resolver 备注:多种分辨率可选,增量式、绝对值式可选。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向负载( Max radial force ) | 490N @ 20mm from the flange |
环境条件 Environmental conditions | 使用环境温度: -20℃~ +40℃; Temperature: -20℃~ +40℃ 使用环境湿度:≤90%RH(无凝露); Relative humidity: ≤90%RH(No dewing) 安装环境:远离腐蚀、可燃性气体,油滴,灰尘, 海拔≤1000m(1000~4000m,降额使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存储环境:-20℃~ +60℃,≤85%RH(无凝露)。 Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
轴向负载( Max axial force ) | 196N | ||
绝缘等级(Insulation Class) | Class B | ||
防护等级(Protection level) | IP65 |
类型 (Model) | 单位(Unit) | FL130SV200 | FL130SV300 | ||
额定功率(Rated power) Pn | W | 2000 | 3000 | ||
额定电压(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
额定转矩(Rated torque) Tn | N·m | 9.55 | 9.55 | 14.3 | 14.3 |
额定电流(Rated current) In | A | 9.3 | 52.9 | 14 | 79.3 |
最大转速(Maximum speed) nmax | RPM | 3000 | 3000 | 3000 | 3000 |
最大转矩(Maximum torque) Tm | N·m | 28.65 | 28.65 | 42.9 | 42.9 |
最大电流(Maximum current) Im | A | 27.9 | 158.7 | 42 | 237.9 |
电阻(Line to line resistance) RL | Ω | 0.8 | 0.025 | 0.5 | 0.016 |
电感(Line to line inductance) LL | mH | 4.2 | 0.14 | 3 | 0.1 |
反电势系数(Back EMF) Ke | V/Krpm | 68 | 12 | 68 | 12 |
转矩系数(Torque constant) Kt | Nm/A | 1.12 | 0.2 | 1.12 | 0.2 |
电气时间常数(Electrical time constant) τe | ms | 5.3 | 5.6 | 6.0 | 6.3 |
机械时间常数(Mechanical time constant) τm | ms | 1.53 | 1.54 | 1.36 | 1.4 |
转动惯量(Rotor inertia) Jm0 | kg.cm² | 14 | 14 | 19.9 | 19.9 |
转动惯量带制动器(Rotor inertia with brake) Jm1 | kg.cm² | 15.2 | 15.2 | 20.2 | 20.2 |
极数(Number of poles) | 10 | 10 | 10 | 10 | |
编码器(Encoder) | 2500ppr光电编码器(增量式) 2500p/rev incremental encoder | ||||
机身长度(Motor length) L1 | mm | 150 | 165 | 178 | 193 |
机身长度带制动器(Motor length with brake) L2 | mm | 178 | 193 | 206 | 221 |
重量 (Weight) | Kg | 7 | 7.5 | 11.7 | 12.7 |
重量带制动器(Weight with brake) | Kg | 9.5 | 10 | 14.2 | 15.2 |
动力线的连接器接线定义见图纸。
编码器的连接器接线定义见图纸。
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版权所有 常州富兴机电有限公司