Features :
● Closed-loop speed control by Hall signal. Maximum torque can be achieved at low speeds.
● Wide speed adjustment range: support 200~20000 rpm speed range.(Two-pole motor)
● Provide soft start and stop function, softer start and stop, higher security.
● Wide voltage input range, adapt to 12~40V DC power supply.
● High current driving ability, continuous rated current up to 10A, the peak current up to 20A.
● Support external Potentiometer, external voltage and external PWM speed control.
● Provide over-voltage, under-voltage, over-current, over-temperature, hall sensor error protection and alarm function.
● Support CAN2.0B Modbus protocol.
Typical application :
BLD4820TC is widely used in textile equipment, medical equipment, food machinery and equipment, power tool, garden machine, smart-home device and other electrical automation control fields.
Product overview :
BLD4820TC is applied to the speed control of brushless DC hall motor. Its biggest advantage is that it can always control the motor to maintain the maximum torque at low speed. In addition, this product has advantages of diversified speed adjustment mode, wide speed adjustment range, complete functions, hardware and software full protection, etc.
Diversified speed adjustment mode:
provide potentiometer speed control, voltage speed control, external PWM speed control, CAN speed control, etc. Wide speed adjustment range: support speed adjustment within the range of 200~20000 rpm(Two-pole motor); Complete functions: with functions of enable, positive and negative turning, braking, motor speed signal output, alarm output, etc. Hardware and software full protection: with functions of blocking protection, over-voltage protection, under-voltage protection, over-current protection, over-temperature protection, the hall signal fault alarm, etc.
Function and parameter :
Supply voltage | Rated operating voltage: 30VDC (operating voltage range: 12VDC ~ 40VDC) |
Operating current | Continuous current: 10A, Peak current: 20A (Ambient temperature below 25℃) |
Power range | ≤400 W |
Speed range | 200rpm~20000rpm (Two-pole motor) |
Adapted motor | Brushless DC hall motor(120°/240°) |
Working mode | Hall speed closed-loop mode(Factory Default), Open-loop mode(Optional) |
Speed adjustment mode | Support external potentiometer speed control(Factory Default),external voltage(0 - 5 V) , and if PWM speed control or CAN speed control is needed, one of them needs to be configured before delivery. |
Protective function | Over-voltage protection, Under-voltage protection, Over-current protection, Over-temperature protection, Soft-Start and hall signal fault alarm function. |
Working environment | No corrosive, flammable, explosive, conductive gas, liquid and dust. |
Heat dissipation mode | Natural cooling or external radiator. |
Dimension | 150mm×82mm×26.5mm |
Interface :
Interface | Pin name | Definition | Function description |
Power interface | VDC | 12~40V DC input | Connect to the positive pole of the power supply |
GND | Power Ground | Connect to the negative pole of the power supply | |
Motor interface | U | Motor phase – U | Connect the motor power line – phase U |
V | Motor phase – V | Connect the motor power line – phase V | |
W | Motor phase – W | Connect the motor power line – phase W | |
HU | Hall signal phase - U | Connect the motor hall phase - U line | |
HV | Hall signal phase - V | Connect the motor hall phase - V line | |
HW | Hall signal phase - W | Connect the motor hall phase - W line | |
E+5V | 5V power output | Connect the positive pole of hall power line | |
(provide Max. 200 mA) | |||
GND | 5V Ground | Connect the negative pole of hall power line | |
Control signal interface | F/R | Positive and Negative turning control | (F/R remains unconnected, CW turning) |
(F/R is short-connected with GND, CCW turning) | |||
EN | Enable Control | (EN remains unconnected, driver cannot control the motor) | |
(EN is short-connected with GND, driver can control the motor ) | |||
BRK | Brake Control | Electronic brake locking function | |
(BRK remains unconnected, motor on) | |||
(BRK is short-connected with GND, motor off) | |||
GND | External speed controlling Ground | ||
SV | 0~5 V analog voltage signal | Speed control port | |
or PWM input | |||
+5V | 5 V Power output | ||
(provide Max. 50 mA) | |||
PG | Motor speed pulse output | Motor speed signal output needs | |
external pull-up resistor. | |||
ALM | Alarm output | Alarm output needs | |
external pull-up resistor. | |||
Others | CAN | CAN port | |
PWR/ALM | Indicator | Red flashes once: over-voltage protection | |
Red flashes twice: under-voltage protection | |||
Red flashes three times: over-current protection | |||
Red flashes four times: over-temperature protection(70℃) | |||
Red flashes five times: Hall signal error | |||
Red on: hardware error | |||
Green on: fail to reach target speed |
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd