特性概要 ( General Specifications ) | |
绕组连接方式 ( Winding Type ) | 星形 ( Star connection) |
霍尔分布角度 ( Hall Effect Angle ) | 120度电角度 ( Electrical Angle of 120 degree) |
径向间隙 ( Radial Play ) | 0.025 |
轴向间隙 ( Axial Play ) | 0.2-0.5 |
最大径向负载 ( Max radial force ) | 5N 距法兰10mm ( 10mm From the flange) |
最大轴向负载 ( Max axial force ) | 2N |
介电强度 ( Dielectric Strength ) | 300VAC/1min |
绝缘电阻 ( Insulation Resistance ) | 100MΩ, 500VDC |
环境温度 ( Ambient Temperature ) | -25°C ~ +55°C |
绝缘等级 (Insulation Class) | Class B |
接线说明(Electric Connection) | ||
引出线型号Type | 引出线颜色Color | 功能Functions |
UL1430 AWG26 | 黄色 (Yellow ) | 电源正 ( Vcc ) |
黑色 ( Black ) | 电源负 ( GND ) | |
白色(White) | 转向控制(Rotating Direction)CW/CCW | |
绿色 ( Green ) | PWM调速(Speed Control) | |
蓝色 ( Blue) | 转速信号反馈(Tacho out) |
电性能 (Electrical Specifications)
单 位 (Unit) | FL24CBL30-12V-4002A-IE | |
极数 ( Number of poles ) | 12 | |
相数 ( Number of phases ) | 3 | |
额定电压 ( Rated voltage ) | VDC | 12 |
额定转矩 ( Rated torque) | mN.m | 5.7 |
连续运行转矩( Continuous stall torque) | mN.m | 6.8 |
额定速度 ( Rated speed ) | RPM | 4000 |
额定功率 ( Rated power ) | W | 2.4 |
峰值转矩 ( Peak torque ) | mN.m | 17.1 |
峰值电流 ( Peak current ) | A | 0.9 |
线电阻 ( Line to line resistance ) | ohms@20℃ | 7.3 |
线电感 ( Line to line inductance ) | mH | 1.7 |
转矩常数 ( Torque constant ) | mN.m/A | 20 |
机身长度 ( Motor length ) L | mm | 30.8 |
重量 ( Weight ) | Kg | 0.04 |
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 Copyright Changzhou Fulling Motor Co., Ltd